<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Working Out on the Way to Work</title>
	<atom:link href="http://uprooted.jessicareeder.com/2009/11/bike-commuting-vs-obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://uprooted.jessicareeder.com/2009/11/bike-commuting-vs-obesity/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 22:48:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simple Living News Update</title>
		<link>http://uprooted.jessicareeder.com/2009/11/bike-commuting-vs-obesity/comment-page-1/#comment-1048</link>
		<dc:creator>Simple Living News Update</dc:creator>
		<pubDate>Mon, 07 Dec 2009 13:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://uprooted.jessicareeder.com/?p=1667#comment-1048</guid>
		<description>[...] Working Out on the Way to Work [...]</description>
		<content:encoded><![CDATA[<p>[...] Working Out on the Way to Work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Jay</title>
		<link>http://uprooted.jessicareeder.com/2009/11/bike-commuting-vs-obesity/comment-page-1/#comment-827</link>
		<dc:creator>Amy Jay</dc:creator>
		<pubDate>Fri, 27 Nov 2009 16:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://uprooted.jessicareeder.com/?p=1667#comment-827</guid>
		<description>really interesting statistics there. if those hundred hours we&#039;re converted into the time it takes on foot that would be a whole lot of exercise!</description>
		<content:encoded><![CDATA[<p>really interesting statistics there. if those hundred hours we&#8217;re converted into the time it takes on foot that would be a whole lot of exercise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Working Out on the Way to Work &#124; Uprooted, an eco/travel blog -- Topsy.com</title>
		<link>http://uprooted.jessicareeder.com/2009/11/bike-commuting-vs-obesity/comment-page-1/#comment-738</link>
		<dc:creator>Tweets that mention Working Out on the Way to Work &#124; Uprooted, an eco/travel blog -- Topsy.com</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://uprooted.jessicareeder.com/?p=1667#comment-738</guid>
		<description>[...] This post was mentioned on Twitter by Jessica Reeder and Jessica Reeder, Travel TipGuide. Travel TipGuide said: Working Out on the Way to Work: GOOD has released an infographic comparing the percentage of activ.. http://rly.cc/Q3PK4 #eco #travel [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jessica Reeder and Jessica Reeder, Travel TipGuide. Travel TipGuide said: Working Out on the Way to Work: GOOD has released an infographic comparing the percentage of activ.. <a href="http://rly.cc/Q3PK4" onclick="return TrackClick('http%3A%2F%2Frly.cc%2FQ3PK4','http%3A%2F%2Frly.cc%2FQ3PK4')" rel="nofollow">http://rly.cc/Q3PK4</a> #eco #travel [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
